Accessibility of health services is a foundational quality metric guiding our work with partners in Alberta’s health care system.
Below are the provincial wait times for hip and knee replacements that ABJHI recurrently reports on in partnership with the hip and knee clinics and Alberta Health Services.
With joint replacements, we measure two different “waiting” periods:
These are not passive waiting periods, since treatments and preparation for care are often delivered in this time.
There are several ways to describe waiting times; we use the following:
NOTE: The results below include shutdowns and impacts of the COVID-19 pandemic and should not be interpreted to reflect typical wait times and procedure volumes.
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 84.6 | 79.0 | 85.1 | 89.7 | 93.2 |
Average | 47.9 | 49.1 | 51.9 | 56.4 | 57.6 |
Shortest 25% | 20.5 | 23.7 | 22.7 | 32.1 | 29.9 |
Surgeon Consults (#) | 2898 | 3801 | 3961 | 3872 | 2625 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 118.7 | 98.6 | 93.3 | 88.7 | 93.4 |
Average | 68.3 | 62.9 | 64.3 | 61.4 | 57.7 |
Shortest 25% | 39.1 | 43.3 | 47.6 | 45.6 | 27.5 |
Surgeon Consults (#) | 723 | 1513 | 1796 | 1700 | 985 |
Wait for Consult (weeks) | OCT-DEC 2022 | ||||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | n/a (N=1) | ||||
Average | n/a (N=1) | ||||
Shortest 25% | n/a (N=1) | ||||
Surgeon Consults (#) | n/a (N=1) |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 66.3 | 66.0 | 68.6 | 70.0 | |
Average | 40.7 | 40.1 | 36.6 | 40.7 | |
Shortest 25% | 16.0 | 17.4 | 14.9 | 19.0 | |
Surgeon Consults (#) | 1399 | 1509 | 1316 | 1345 | 1309 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 45.7 | 63.9 | 156.4 | 111.6 | 146.7 |
Average | 29.4 | 40.1 | 88.6 | 71.9 | 86.9 |
Shortest 25% | 15.6 | 21.4 | 39.7 | 46.4 | 36.1 |
Surgeon Consults (#) | 45 | 30 | 76 | 63 | 68 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 59.8 | 60.5 | 66.2 | 66.7 | 66.3 |
Average | 33.7 | 34.4 | 37.7 | 42.9 | 46.3 |
Shortest 25% | 19.1 | 19.6 | 19.1 | 22.8 | 29.1 |
Surgeon Consults (#) | 215 | 260 | 215 | 249 | 122 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 147.7 | 133.9 | 124.5 | 144.3 | 88.4 |
Average | 78.0 | 71.0 | 70.3 | 76.3 | 63.4 |
Shortest 25% | 43.1 | 40.1 | 50.9 | 43.9 | 58.4 |
Surgeon Consults (#) | 516 | 489 | 558 | 515 | 141 |
Wait for Consult (weeks) | APR-JUN 2023 | ||||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 46.3 | ||||
Average | 30.1 | ||||
Shortest 25% | 6.3 | ||||
Surgeon Consults (#) | 45 |
You can reduce your wait for a consultation or surgery by selecting the next available surgeon at your referred clinic. This option is available at almost all Hip and Knee clinics in Alberta. To find out if this option is available to you, speak with the care provider who submitted your referral.
Taking the next available surgeon at your referred clinic for your hip or knee problem can reduce your wait by weeks and, in some instances, months. If your schedule is flexible, ask to be put on your care provider’s cancellation list so that when a patient cancels an appointment, you have a chance to fill the slot and reduce your wait time.
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 72.1 | 74.1 | 59.3 | 57.6 | 50.1 |
Average | 33.7 | 32.1 | 27.9 | 25.6 | 25.3 |
Shortest 25% | 11.4 | 9.7 | 10.6 | 9.1 | 10.1 |
Surgeries (#) | 1302 | 1337 | 1323 | 1509 | 1084 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 96.9 | 97.0 | 89.6 | 77.7 | 71.7 |
Average | 46.0 | 43.0 | 40.0 | 37.0 | 35.0 |
Shortest 25% | 16.7 | 16.0 | 14.9 | 14.1 | 14.1 |
Surgeries (#) | 1783 | 2075 | 2170 | 2353 | 1601 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 53.6 | 86.2 | 75.0 | 56.6 | 40.1 |
Average | 31.9 | 56.6 | 36.9 | 35.4 | 20.3 |
Shortest 25% | 15.7 | 41.2 | 1.7 | 20.6 | 0.9 |
Surgeries (#) | 10 | 7 | 9 | 6 | 14 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 63.7 | 71.7 | 74.2 | 77.4 | 39.8 |
Average | 47.1 | 51.0 | 49.4 | 44.7 | 25.1 |
Shortest 25% | 34.7 | 35.7 | 42.7 | 31.7 | 20.6 |
Surgeries (#) | 13 | 17 | 13 | 16 | 9 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 84.7 | 75.8 | 67.8 | 65.0 | 51.7 |
Average | 36.1 | 33.0 | 31.3 | 27.0 | 26.9 |
Shortest 25% | 13.2 | 8.9 | 10.7 | 9.9 | 13.3 |
Surgeries (#) | 389 | 430 | 404 | 473 | 381 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 95.9 | 96.7 | 85.3 | 71.7 | 67.3 |
Average | 41.4 | 42.1 | 37.0 | 32.7 | 31.7 |
Shortest 25% | 15.3 | 12.3 | 11.0 | 11.6 | 14.7 |
Surgeries (#) | 517 | 689 | 623 | 834 | 650 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 45.9 | 51.9 | 59.8 | 61.5 | 55.3 |
Average | 27.1 | 35.6 | 36.1 | 39.9 | 39.6 |
Shortest 25% | 10.9 | 24.7 | 19.4 | 26.0 | 32.9 |
Surgeries (#) | 29 | 15 | 34 | 34 | 25 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 60.1 | 70.5 | 79.5 | 69.4 | 74.8 |
Average | 49.4 | 46.7 | 59.3 | 50.9 | 53.7 |
Shortest 25% | 37.4 | 21.9 | 43.1 | 36.6 | 41.1 |
Surgeries (#) | 40 | 24 | 50 | 72 | 52 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 62.2 | 58.1 | 47.9 | 45.1 | 39.9 |
Average | 30.9 | 27.0 | 23.1 | 20.9 | 19.7 |
Shortest 25% | 10.4 | 9.1 | 11.4 | 7.9 | 8.9 |
Surgeries (#) | 500 | 498 | 530 | 568 | 310 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 90.1 | 78.1 | 68.8 | 73.5 | 60.3 |
Average | 41.6 | 36.3 | 34.9 | 34.3 | 29.1 |
Shortest 25% | 15.6 | 15.2 | 16.6 | 15.1 | 11.1 |
Surgeries (#) | 644 | 755 | 852 | 783 | 358 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 31.2 | 30.1 | 27.3 | 49.5 | 32.0 |
Average | 20.7 | 21.6 | 17.7 | 29.6 | 23.0 |
Shortest 25% | 12.1 | 17.3 | 11.7 | 18.0 | 17.5 |
Surgeries (#) | 19 | 17 | 17 | 15 | 10 |
Wait for Knee Surgery (weeks) | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 | ||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | n/a (N=5) | 70.9 | 72.4 | ||
Average | n/a (N=5) | 54.3 | 49.3 | ||
Shortest 25% | n/a (N=5) | 52.4 | 40.1 | ||
Surgeries (#) | 5 | 19 | 16 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 181.4 | 156.6 | 155.3 | 96.3 | 123.0 |
Average | 62.6 | 70.3 | 47.3 | 42.7 | 42.3 |
Shortest 25% | 17.6 | 22.0 | 13.8 | 14.1 | 12.6 |
Surgeries (#) | 56 | 77 | 68 | 63 | 45 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 191.7 | 175.6 | 168.4 | 161.4 | 152.7 |
Average | 99.4 | 88.6 | 81.3 | 66.6 | 64.0 |
Shortest 25% | 29.9 | 28.9 | 19.2 | 22.2 | 19.4 |
Surgeries (#) | 87 | 129 | 150 | 114 | 90 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 0.0 | 96.6 | 54.6 | 64.6 | 43.9 |
Average | 0.0 | 53.0 | 37.1 | 40.3 | 26.9 |
Shortest 25% | 0.0 | 31.5 | 26.5 | 29.4 | 10.9 |
Surgeries (#) | 16 | 9 | 6 | 11 | 13 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 0.0 | 78.0 | 78.7 | 58.9 | 48.4 |
Average | 0.0 | 45.4 | 47.7 | 44.4 | 31.3 |
Shortest 25% | 0.0 | 28.3 | 37.9 | 36.8 | 19.8 |
Surgeries (#) | 22 | 10 | 11 | 19 | 16 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 75.3 | 80.3 | 69.8 | 60.4 | 55.8 |
Average | 31.7 | 39.3 | 27.1 | 33.9 | 26.6 |
Shortest 25% | 10.4 | 12.9 | 7.1 | 6.5 | 12.6 |
Surgeries (#) | 72 | 60 | 52 | 62 | 59 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 98.1 | 99.9 | 95.4 | 91.9 | 80.0 |
Average | 54.0 | 52.3 | 48.7 | 50.6 | 45.6 |
Shortest 25% | 27.0 | 25.5 | 24.9 | 28.0 | 25.8 |
Surgeries (#) | 176 | 127 | 133 | 161 | 116 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 46.4 | 54.0 | 62.2 | 70.3 | 44.9 |
Average | 21.3 | 21.3 | 24.1 | 26.9 | 22.3 |
Shortest 25% | 7.5 | 6.0 | 5.9 | 7.1 | 5.6 |
Surgeries (#) | 92 | 93 | 92 | 116 | 95 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 59.6 | 62.5 | 66.1 | 71.0 | 51.4 |
Average | 25.6 | 30.9 | 29.3 | 33.0 | 26.9 |
Shortest 25% | 7.8 | 11.3 | 11.1 | 14.9 | 8.0 |
Surgeries (#) | 116 | 114 | 126 | 119 | 118 |
Wait for Hip Surgery (weeks) | OCT-DEC 2022 | JAN-MAR 2023 | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 75.3 | 70.1 | 82.0 | 80.0 | 68.7 |
Average | 38.3 | 32.9 | 29.6 | 33.1 | 26.7 |
Shortest 25% | 13.8 | 9.9 | 6.9 | 7.1 | 7.6 |
Surgeries (#) | 89 | 94 | 100 | 66 | 98 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 98.8 | 82.1 | 79.3 | 58.7 | 81.8 |
Average | 53.4 | 39.1 | 32.3 | 29.3 | 33.6 |
Shortest 25% | 19.0 | 14.6 | 9.1 | 10.9 | 14.4 |
Surgeries (#) | 110 | 162 | 164 | 131 | 84 |
Wait for Hip Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 68.0 | 60.7 | 56.0 | 48.9 | 53.1 |
Average | 45.4 | 40.1 | 40.3 | 29.1 | 37.4 |
Shortest 25% | 24.3 | 18.8 | 28.8 | 19.7 | 22.9 |
Surgeries (#) | 53 | 33 | 20 | 41 | 48 |
Wait for Knee Surgery (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 80.0 | 88.7 | 88.0 | 77.0 | 83.3 |
Average | 56.1 | 52.4 | 48.3 | 41.7 | 49.9 |
Shortest 25% | 49.7 | 24.8 | 26.8 | 19.6 | 32.9 |
Surgeries (#) | 58 | 48 | 43 | 74 | 60 |
These results may differ from those published by other organizations (e.g. Alberta Wait Times Reporting on the Alberta Health website). This is because of the data sources and the criteria used in the analysis. We include all elective, primary hip and knee replacements (i.e. non-urgent surgeries performed on a joint for the first time). This information comes from a database on hospital discharges. We group the cases by the month the patient is discharged from hospital.
For example, Alberta Health reporting uses the Alberta Wait List Registry as its main data source. This includes all primary hip and knee replacements (i.e. including surgeries on urgent hospital admissions). This data is grouped by the month when surgery was performed.
This may cause slight differences between reported wait times.
Learn more about why wait times are so long and what happens while patients are waiting for surgery.
Accessibility of health services is a foundational quality metric guiding our work with partners in Alberta’s health care system.
Charitable registration number: 132314154 RR 0001
©2023 Alberta Bone and Joint Health Institute. All rights reserved.