Accessibility of health services is a foundational quality metric guiding our work with partners in Alberta’s health care system.
Below are the provincial wait times for hip and knee replacements that ABJHI recurrently reports on in partnership with the hip and knee clinics and Alberta Health Services.
With joint replacements, we measure two different “waiting” periods:
These are not passive waiting periods, since treatments and preparation for care are often delivered in this time.
There are several ways to describe waiting times; we use the following:
NOTE: The results below include shutdowns and impacts of the COVID-19 pandemic and should not be interpreted to reflect typical wait times and procedure volumes.
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 78.1 | 75.7 | 82.0 | 92.9 | 94.7 |
Average | 47.1 | 46.6 | 47.3 | 55.4 | 57.0 |
Shortest 25% | 18.7 | 20.6 | 19.1 | 29.6 | 36.1 |
Surgeon Consults (#) | 1689 | 1971 | 1915 | 1515 | 277 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 154.1 | 145.1 | 138.5 | 98.0 | 97.6 |
Average | 112.7 | 83.7 | 71.9 | 66.6 | 57.4 |
Shortest 25% | 101.9 | 57.1 | 50.0 | 50.9 | 27.0 |
Surgeon Consults (#) | 109 | 239 | 335 | 486 | 105 |
Wait for Consult (weeks) | OCT-DEC 2022 | ||||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | n/a (N=1) | ||||
Average | n/a (N=1) | ||||
Shortest 25% | n/a (N=1) | ||||
Surgeon Consults (#) | n/a (N=1) |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 66.3 | 66.0 | 68.6 | 70.0 | |
Average | 40.7 | 40.1 | 36.6 | 40.7 | |
Shortest 25% | 16.0 | 17.4 | 14.9 | 19.0 | |
Surgeon Consults (#) | 1302 | 1418 | 1182 | 580 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 45.7 | 63.9 | 156.4 | 111.6 | 146.7 |
Average | 29.4 | 40.1 | 88.6 | 71.9 | 86.9 |
Shortest 25% | 15.6 | 21.4 | 39.7 | 46.4 | 36.1 |
Surgeon Consults (#) | 11 | 11 | 22 | 49 | 17 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 59.8 | 60.5 | 66.2 | 66.7 | 66.3 |
Average | 33.7 | 34.4 | 37.7 | 42.9 | 46.3 |
Shortest 25% | 19.1 | 19.6 | 19.1 | 22.8 | 29.1 |
Surgeon Consults (#) | 156 | 193 | 158 | 183 | 89 |
Wait for Consult (weeks) | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 | JUL-SEP 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 147.7 | 133.9 | 124.5 | 144.3 | 88.4 |
Average | 78.0 | 71.0 | 70.3 | 76.3 | 63.4 |
Shortest 25% | 43.1 | 40.1 | 50.9 | 43.9 | 58.4 |
Surgeon Consults (#) | 111 | 110 | 218 | 217 | 66 |
Wait for Consult (weeks) | APR-JUN 2023 | ||||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 46.3 | ||||
Average | 30.1 | ||||
Shortest 25% | 6.3 | ||||
Surgeon Consults (#) | 45 |
You can reduce your wait for a consultation or surgery by selecting the next available surgeon at your referred clinic. This option is available at almost all Hip and Knee clinics in Alberta. To find out if this option is available to you, speak with the care provider who submitted your referral.
Taking the next available surgeon at your referred clinic for your hip or knee problem can reduce your wait by weeks and, in some instances, months. If your schedule is flexible, ask to be put on your care provider’s cancellation list so that when a patient cancels an appointment, you have a chance to fill the slot and reduce your wait time.
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 80.0 | 76.9 | 78.1 | 63.7 | 62.7 |
Average | 38.9 | 36.0 | 35.4 | 30.7 | 28.3 |
Shortest 25% | 12.7 | 12.5 | 11.1 | 11.3 | 10.7 |
Surgeries (#) | 1204 | 1032 | 983 | 965 | 1085 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 99.1 | 105.6 | 108.1 | 105.5 | 83.8 |
Average | 48.6 | 52.3 | 49.3 | 47.0 | 41.1 |
Shortest 25% | 18.9 | 20.1 | 18.9 | 15.9 | 16.7 |
Surgeries (#) | 1051 | 671 | 624 | 625 | 718 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 61.2 | 54.4 | 86.2 | 83.2 | 56.6 |
Average | 45.1 | 34.7 | 56.6 | 47.1 | 35.4 |
Shortest 25% | 35.5 | 26.9 | 41.2 | 35.6 | 20.6 |
Surgeries (#) | 8 | 8 | 7 | 7 | 6 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | ||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 84.0 | n/a (N=5) | n/a (N=1) | ||
Average | 56.9 | n/a (N=5) | n/a (N=1) | ||
Shortest 25% | 42.9 | n/a (N=5) | n/a (N=1) | ||
Surgeries (#) | 21 | 5 | 1 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 80.8 | 89.1 | 75.7 | 71.3 | 65.9 |
Average | 35.4 | 37.0 | 34.9 | 34.4 | 28.9 |
Shortest 25% | 12.0 | 12.9 | 10.5 | 11.9 | 10.6 |
Surgeries (#) | 343 | 282 | 281 | 252 | 298 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 101.1 | 117.2 | 110.0 | 111.5 | 82.4 |
Average | 42.1 | 50.0 | 47.9 | 43.1 | 33.9 |
Shortest 25% | 13.9 | 17.7 | 12.3 | 10.7 | 11.6 |
Surgeries (#) | 302 | 165 | 221 | 225 | 272 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 40.6 | 46.0 | 52.2 | 61.0 | 56.8 |
Average | 26.9 | 27.9 | 37.0 | 36.6 | 37.6 |
Shortest 25% | 13.4 | 11.5 | 26.8 | 20.9 | 22.9 |
Surgeries (#) | 37 | 29 | 15 | 33 | 34 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 69.0 | 62.1 | 85.5 | 87.9 | 72.0 |
Average | 42.0 | 49.4 | 49.1 | 60.7 | 50.1 |
Shortest 25% | 27.9 | 36.0 | 19.2 | 42.6 | 34.3 |
Surgeries (#) | 63 | 37 | 23 | 45 | 71 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 77.9 | 68.9 | 66.7 | 53.9 | 50.6 |
Average | 43.7 | 36.3 | 33.9 | 27.7 | 25.7 |
Shortest 25% | 19.5 | 15.4 | 13.1 | 13.6 | 11.2 |
Surgeries (#) | 392 | 348 | 292 | 328 | 321 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 86.9 | 109.1 | 74.7 | 74.3 | 73.6 |
Average | 61.4 | 55.6 | 39.3 | 39.1 | 38.3 |
Shortest 25% | 41.1 | 26.9 | 22.1 | 19.5 | 19.3 |
Surgeries (#) | 109 | 78 | 54 | 85 | 71 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | n/a (N=1) | 31.2 | 30.1 | 27.4 | 49.5 |
Average | n/a (N=1) | 20.7 | 21.6 | 17.7 | 29.6 |
Shortest 25% | n/a (N=1) | 12.1 | 17.3 | 11.7 | 18.0 |
Surgeries (#) | 1 | 19 | 17 | 17 | 15 |
Wait for Knee Surgery (weeks) | APR-JUN 2024 | ||||
---|---|---|---|---|---|
Longest 10% (90th Percentile) | n/a (N=1) | ||||
Average | n/a (N=1) | ||||
Shortest 25% | n/a (N=1) | ||||
Surgeries (#) | 1 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 182.2 | 182.2 | 156.6 | 155.3 | 97.3 |
Average | 76.0 | 63.1 | 70.3 | 47.3 | 43.1 |
Shortest 25% | 18.9 | 17.4 | 22.0 | 13.8 | 14.1 |
Surgeries (#) | 54 | 55 | 77 | 67 | 63 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 192.8 | 200.0 | 195.0 | 210.1 | 174.7 |
Average | 125.9 | 147.3 | 115.1 | 124.9 | 86.6 |
Shortest 25% | 49.4 | 100.1 | 35.9 | 53.3 | 28.5 |
Surgeries (#) | 19 | 24 | 36 | 33 | 30 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 0.0 | 0.0 | 43.0 | 55.8 | 64.6 |
Average | 0.0 | 0.0 | 29.9 | 37.7 | 40.3 |
Shortest 25% | 0.0 | 0.0 | 21.4 | 23.7 | 29.4 |
Surgeries (#) | 11 | 16 | 10 | 6 | 11 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 0.0 | 0.0 | 56.3 | 78.8 | 58.9 |
Average | 0.0 | 0.0 | 37.3 | 50.1 | 44.4 |
Shortest 25% | 0.0 | 0.0 | 20.1 | 38.9 | 36.8 |
Surgeries (#) | 24 | 21 | 10 | 11 | 19 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 80.7 | 75.4 | 80.9 | 69.8 | 60.4 |
Average | 37.6 | 33.0 | 38.6 | 26.4 | 33.9 |
Shortest 25% | 11.6 | 10.1 | 13.0 | 7.1 | 6.5 |
Surgeries (#) | 97 | 65 | 58 | 53 | 62 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 109.4 | 97.8 | 98.4 | 95.2 | 91.1 |
Average | 58.4 | 55.3 | 51.3 | 46.9 | 49.9 |
Shortest 25% | 29.6 | 28.1 | 25.4 | 24.6 | 27.8 |
Surgeries (#) | 240 | 167 | 118 | 121 | 149 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 68.1 | 46.4 | 54.0 | 52.5 | 70.8 |
Average | 23.9 | 21.3 | 21.3 | 22.7 | 26.3 |
Shortest 25% | 9.6 | 7.5 | 6.0 | 5.4 | 6.8 |
Surgeries (#) | 120 | 92 | 94 | 92 | 116 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 58.2 | 60.9 | 57.2 | 54.5 | 50.3 |
Average | 27.3 | 27.1 | 30.7 | 31.9 | 27.6 |
Shortest 25% | 11.3 | 8.2 | 11.7 | 16.7 | 7.4 |
Surgeries (#) | 146 | 94 | 61 | 15 | 27 |
Wait for Hip Surgery (weeks) | OCT-DEC 2022 | JAN-MAR 2023 | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 75.3 | 70.1 | 82.0 | 80.0 | 68.7 |
Average | 38.3 | 32.9 | 29.6 | 33.1 | 26.7 |
Shortest 25% | 13.8 | 9.9 | 6.9 | 7.1 | 7.6 |
Surgeries (#) | 89 | 94 | 100 | 66 | 98 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 77.9 | 76.2 | 67.0 | 46.1 | 44.7 |
Average | 34.9 | 42.9 | 36.7 | 26.0 | 24.4 |
Shortest 25% | 11.3 | 18.7 | 20.0 | 11.3 | 11.4 |
Surgeries (#) | 70 | 44 | 69 | 76 | 50 |
Wait for Hip Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 71.7 | 68.3 | 55.7 | 56.1 | 48.9 |
Average | 50.0 | 45.3 | 35.7 | 42.4 | 29.3 |
Shortest 25% | 29.7 | 24.3 | 16.2 | 30.5 | 19.5 |
Surgeries (#) | 41 | 52 | 33 | 19 | 39 |
Wait for Knee Surgery (weeks) | APR-JUN 2023 | JUL-SEP 2023 | OCT-DEC 2023 | JAN-MAR 2024 | APR-JUN 2024 |
---|---|---|---|---|---|
Longest 10% (90th Percentile) | 81.3 | 77.9 | 97.9 | 97.0 | 64.6 |
Average | 64.1 | 60.6 | 65.6 | 62.0 | 53.0 |
Shortest 25% | 62.9 | 54.2 | 53.8 | 49.0 | 43.4 |
Surgeries (#) | 57 | 36 | 31 | 14 | 22 |
These results may differ from those published by other organizations (e.g. Alberta Wait Times Reporting on the Alberta Health website). This is because of the data sources and the criteria used in the analysis. We include all elective, primary hip and knee replacements (i.e. non-urgent surgeries performed on a joint for the first time). This information comes from a database on hospital discharges. We group the cases by the month the patient is discharged from hospital.
For example, Alberta Health reporting uses the Alberta Wait List Registry as its main data source. This includes all primary hip and knee replacements (i.e. including surgeries on urgent hospital admissions). This data is grouped by the month when surgery was performed.
This may cause slight differences between reported wait times.
Learn more about why wait times are so long and what happens while patients are waiting for surgery.
Accessibility of health services is a foundational quality metric guiding our work with partners in Alberta’s health care system.
Charitable registration number: 132314154 RR 0001
©2023 Alberta Bone and Joint Health Institute. All rights reserved.